MARCA | MODELO | U$S |
---|---|---|
RENAULT | New Kwid Zen 1.0 Full* | 15,490 |
SUZUKI | Alto 800 * | 11,490 |
SUZUKI | New Celerio 1.0 GL Full* | 15,990 |
SUZUKI | S-Presso GL Full | 13,990 |
MARCA | MODELO | U$S |
---|---|---|
BYD | New E2 GS 70 KW | 34.490 |
CHEVROLET | Joy 1.0 Full 5p. | 14.790 |
CHEVROLET | Nuevo Onix 1.2 LS 5p. * | 17.990 |
CITROEN | C3 1.2 Live Full.* | 15.990 |
FIAT | Argo Trekking 1.3 Full | 21.990 |
HONDA | City 1.5 LX Ex. Full. 5p. Aut.* | 25.800 |
HYUNDAI | New HB20 1.0 Comfort Full* | 15.990 |
HYUNDAI | HB20X Cross 1.6 Ex Full. 5p.* | 22.690 |
MAZDA | MX-5 Miata 2.0 Ex. Full* | 68.900 |
MINI | Cooper 1.5T Essential Full 3p.* | 42.990 |
OPEL | Corsa Ex. Full 1.2T* | 28.990 |
PEUGEOT | Nuevo 208 Active 1.2* | 19.990 |
RENAULT | Nuevo Sandero 1.0 life* | 17.490 |
SEAT | Ibiza 1.0 Style Ex. Full* | 23.950 |
SUZUKI | Swift 1.2 GL full* | 17.490 |
SUZUKI | Baleno 1.5 GLX Ex. Full 5p.* | 25.490 |
TOYOTA | New Yaris XS 1.5 Full 5p.* | 22.990 |
VOLKSWAGEN | Gol VIII 1.6 Trendline 5p.* | 16.990 |
VOLKSWAGEN | Polo VI 1.6 Trendline Full * | 22.690 |
MARCA | MODELO | U$S |
---|---|---|
ALFA ROMEO | Giulia 2.0T Ex. Full | 69.990 |
AUDI | Nuevo A3 SB 1.4T Ex. Full 5p. Aut.* | 49.800 |
AUDI | New A4 2.0T S-line 4x4 | 79.900 |
BMW | 118i 1.5T Street Ex. Full* | 49.990 |
BMW | 218i 1.5T GCP City Ex. Full 4p. Aut* | 49.990 |
BMW | Nuevo 330e 2.0T Urban Ex. Full* | 68.990 |
BMW | 520i 2.0T Executive Ex. Full* | 116.990 |
CHEVROLET | Joy Plus 1.0 | 15.790 |
CHEVROLET | Nuevo Onix Plus 1.2 LS 4p. * | 18.990 |
CHEVROLET | Nuevo Cruze 1.4T Ex. Full 5p. Aut. | 31.990 |
FORD | New Focus S 1.6 Full 4p.* | 23.990 |
HYUNDAI | Ioniq 1.6 Gdi Hibrido Aut. 5p.* | 35.990 |
HYUNDAI | Sonata 2.0 HEV GLS Aut. | 55.990 |
MERCEDES BENZ | A 200 1.3T Progressive | 71.990 |
MERCEDES BENZ | C 200 Avantgarde 1.5T MHEV* | 73.490 |
NISSAN | Versa Drive 1.6 Full * | 19.990 |
NISSAN | New Versa 1.6 Sense* | 23.990 |
NISSAN | Sentra B18 2.0 Advance Aut.* | 34.990 |
RENAULT | Nuevo Logan 1.0 * | 18.290 |
SEAT | Leon 1.2T Extra Full 5p. | 29.950 |
SUZUKI | New Dzire 1.2 GL Ex. Full 4p.* | 18.690 |
TOYOTA | Nuevo Corolla 1.8 Hibrido * | 34.990 |
VOLKSWAGEN | Virtus 1.6 Trendline Full * | 23.990 |
MARCA | MODELO | U$S |
---|---|---|
ALFA ROMEO | Stelvio Super 2.0T 4x4 Aut. | 113,490 |
AUDI | Nuevo Q2 1.4 TFSI Aut.* | 45,900 |
AUDI | Nueva Q3 1.4 Advanced * | 56,200 |
AUDI | Nuevo Q5 2.0T MHEV 4x4 Aut.* | 74,200 |
AUDI | New Q7 2.0 TFSi Quattro* | 129,900 |
AUDI | E-Tron SB S-Line Plus 55 4x4 | 124,900 |
BESTUNE | T33 1.2T Luxury Ex Full.* | 23,990 |
BESTUNE | T77 Pro Luxury 1.5T Aut.* | 35,900 |
BMW | Nuevo X1 sDrive 18i 1.5T Aut.* | 75,990 |
BMW | New X3 Xline 30e 2.0T PHEV* | 84,990 |
BMW | X4 Xdrive 20i 2.0 Aut. * | 110,990 |
BMW | X5 xDrive 40i Aut.* | 168,990 |
BMW | X6 xDrive 40i xLine Aut.* | 175,990 |
BMW | X7 xDrive 40i Urban Aut * | 191,990 |
BYD | Yuan Plus GL Ex. Full.* | 40,990 |
BYD | Tang EV GS 380KW Ex. Full | 82,990 |
BYD | Song 1.5T GL Plus Ex Full.* | 49,990 |
CHANGAN | New CS15 1.5 Comfort Full * | 17,990 |
CHANGAN | CS 35 1.6 Extra Full * | 25,490 |
CHANGAN | CS 55 1.5T Extra Full * | 32,990 |
CHANGAN | Uni-T 1.5T Extra Full Aut.* | 38,990 |
CHERY | Tiggo 2 Pro 1.5 Ex. Full* | 21,990 |
CHERY | New Tiggo 4 1.5 Ex. Full | 24,490 |
CHERY | New Tiggo 7 Pro 1.5T Aut. | 34,990 |
CHERY | New Tiggo 8 Pro 1.6T ADAS Aut. | 49,990 |
CHEVROLET | Captiva 1.5T LT * | 32,490 |
CHEVROLET | New Equinox 1.5T RS Aut.* | 45,990 |
CHEVROLET | Nueva Tracker 1.2T LS * | 27,990 |
CITROEN | C4 Cactus 1.6 Feel Full* | 23,990 |
CITROEN | C4 Cactus 1.6T Shine E.Full Aut | 29,490 |
CITROEN | C5 Aircross Feel 1.6T Aut.* | 48,900 |
DODGE | Durango SXT 4x4 Aut.* | 108,000 |
FIAT | Pulse Drive 1.3 Full * | 23,990 |
FORD | Territory 1.5T Titanium Aut. | 48,900 |
GEELY | Coolray 1.5T GC Aut.* | 30,990 |
GEELY | X3 1.5 GB * | 19,490 |
HONDA | Nueva WR-V 1.5 LX Full Aut.* | 24,900 |
HYUNDAI | Nueva Santa Fe 2.4 7pax. Aut.* | 64,990 |
HYUNDAI | Tucson NX4 1.6T Safe Ex. Full Aut.* | 54,990 |
JAC | Nueva S2 1.5 Luxury* | 18,690 |
JAC | S4 Intelligent 1.5T Aut. | 27,990 |
JEEP | New Renegade 1.3T Sport Aut.* | 36,490 |
JEEP | Nuevo Compass 1.3T Sport Aut.* | 44,490 |
JEEP | Wrangler Unlimited 3.6 | 129,000 |
JETOUR | X70 1.5 Comfort 7 pax.* | 26,490 |
KIA MOTORS | Sonet 1.5 LX Plus Full * | 28,990 |
KIA MOTORS | Seltos 1.6 LX Plus Ex. Full Aut. | 36,490 |
KIA MOTORS | New Carnvial 3.3 Aut. | 89,990 |
LAND ROVER | Range Rover Evoque 2.0* | 111,990 |
MAZDA | CX30 2.0 Core Aut* | 37,490 |
MAZDA | New CX5 2.0 Skyactiv 4x4* | 53,990 |
MAZDA | CX9 2.5 Skyactiv Extra Full | 86,990 |
MERCEDES BENZ | GLA 200 1.3T* | 76,490 |
MERCEDES BENZ | Nueva GLC 200 Ex Full. Aut.* | 87,500 |
MINI | Cooper Countryman 1.5T Aut.* | 56,990 |
MITSUBISHI | Outlander 2.5 Full Aut.* | 59,990 |
NISSAN | New Kicks Sense 1.6 Full* | 28,990 |
OPEL | Crossland X 1.2T Ex. Full Aut. | 33,990 |
OPEL | Grandland X 1.6T Ex. Full Aut. | 51,990 |
PEUGEOT | 2008 1.6 Allure Full. Bitono* | 21,990 |
PEUGEOT | New 2008 1.2T Active Aut. * | 35,500 |
PEUGEOT | New 3008 1.2T Active Aut.* | 43,990 |
PEUGEOT | New 3008 1.6T Hybrid GT-Line | 72,000 |
PORSCHE | Nueva Macan 2.0T Ex. Full. 4x4* | 140,000 |
RENAULT | New Duster Zen 1.6 Full* | 24,490 |
RENAULT | New Stepway Zen 1.6* | 22,990 |
SEAT | Arona 1.6 Style Aut. * | 27,950 |
SEAT | Tarraco 1.4T FR Extra Full. Aut.* | 51,950 |
SUBARU | Forester 2.0 i-L ES HEV* | 56,800 |
SUBARU | Nueva XV 2.0 S ES Ex. Full. | 54,800 |
TOYOTA | New Rav4 2.5 S Hybrid Full* | 51,990 |
TOYOTA | Corolla Cross 1.8 HEV Ex Full. Aut.* | 38,990 |
VOLKSWAGEN | Nivus Comfortline 1.0T* | 25,690 |
VOLKSWAGEN | T-Cross 1.0T Trendline* | 27,690 |
VOLKSWAGEN | Taos 1.4T Comfortline Aut.* | 39,990 |
VOLKSWAGEN | Tiguan 1.4T Life Aut. 7pax.* | 45,990 |
MARCA | MODELO | U$S |
---|---|---|
CHANGAN | Star Pick Up 1.2 * | 11.990 |
DFSK | C31 1.5 Pick Up* | 15.990 |
FIAT | Nueva Strada Full 1.4* | 16.690 |
KARRY | Q22 1.1 Pick Up Full | 11.190 |
NISSAN | New Frontier 2.5 Pick Up Full* | 26.828 |
NISSAN | New Frontier 2.5 TDI Pick Up Full | 37.818 |
TOYOTA | New Hilux P.Up T.Diesel 2.4* | 48.990 |
VOLKSWAGEN | Saveiro VII 1.6 Full | 16.690 |
MARCA | MODELO | U$S |
---|---|---|
CHANGAN | Star Doble Cabina 1.2 * | 13.490 |
CHEVROLET | Silverado 3.0 LTZ TDsl 4x4 Aut. | 92.990 |
FIAT | Nueva Strada Dob. Cab. 1.4 Freedom* | 19.290 |
FIAT | Toro 1.8 Freedom Aut.* | 29.890 |
FORD | Ranger XLT 2.5 DC Full* | 35.990 |
GWM | Wingle 5 2.4 Luxury* | 22.990 |
GWM | Wingle 7 2.0 TDI Ex Full. | 39.990 |
HONDA | Ridgeline 3.5 V6 Ex. Full. Aut. | 75.518 |
JAC | T6 2.0 Full* | 22.990 |
KARRY | Q22 1.3 Full | 12.890 |
MITSUBISHI | L200 DC 2.4 GL Full 4x4* | 38.990 |
NISSAN | New Frontier 2.5 S Doble Cabina * | 29.888 |
PEUGEOT | Landtrek 2.4T Active DC Ex. Full* | 36.990 |
RAM | Ram 1500 3.6 Laramie MHEV 4x4 | 102.000 |
RAM | Ram 2500 Dob Cab 5.7 Full * | 84.900 |
RENAULT | New Oroch Zen 1.6 Ex. Full* | 23.990 |
TOYOTA | Hilux 2.7 DX Full * | 33.990 |
VOLKSWAGEN | Amarok 2.0 TDI Highline* | 47.990 |
VOLKSWAGEN | Saveiro 1.6 Highline VII Dob Cab* | 18.290 |
MARCA | MODELO | U$S |
---|---|---|
CHANGAN | Star Box 1.2 2Abag ABS * | 13.990 |
CHANGAN | Star Cargo Furgon 1.2 * | 13.490 |
CITROEN | Berlingo 1.6 M69 | 15.990 |
CITROEN | Berlingo 1.6 K9 Full * | 25.790 |
CITROEN | Berlingo 1.6 M69 Diesel | 22.490 |
CITROEN | Jumpy 1.6T Diesel Full | 31.990 |
DFSK | C31 1.5 Box dir ABS * | 15.990 |
DFSK | C35 Furgon 1.5 Full * | 17.990 |
FIAT | Nueva Fiorino 1.4 Furgon * | 16.990 |
HYUNDAI | H350 2.5 TDi Full | 52.900 |
IVECO | Daily Furgon 30-130 2.3 | 47.568 |
JAC | Sunray 2.8 TDSL Full | 29.990 |
KARRY | Q22 1.2 Furgon Full | 13.190 |
OPEL | Combo Full 1.6* | 25.790 |
PEUGEOT | Boxer L1H1 2.2 Hdi* | 35.990 |
PEUGEOT | Partner 1.6 Furgon Full* | 15.990 |
PEUGEOT | Partner 1.6 HDI Furgon Full | 22.490 |
PEUGEOT | Partner 1.6 K9 Full* | 25.790 |
RENAULT | Kangoo 1.6 Profesional* | 20.240 |
MARCA | MODELO | U$S |
---|---|---|
KEYTON | M70L 60KW Minibus 11pax. Aut | 33.428 |
VICTORY | SCH6430 1.2 11 pax. | 16.990 |
MARCA | MODELO | U$S |
---|---|---|
DONGFENG | City V91-711 Caja* | 22.500 |
DONGFENG | DF 612 Caja* | 28.987 |
FAW | 1040 City Tiger Chasis Cab. * | 18.890 |
FOTON | BJ 1034 2.8cc Caja | 27.950 |
HYUNDAI | HD 45 2.5 ton Ch Cab. Full* | 33.428 |
HYUNDAI | HD 45 2.5 ton caja Full ABS | 35.380 |
HYUNDAI | HD45 2.5Ton.c/Furgón Full | 39.040 |
IVECO | Daily 35-150 Chasis Cab.* | 40.248 |
JAC | HFC 1035 K 1.9 Ton * | 20.990 |
JAC | HFC 1035 KT 2.8T 1.9 Ton Caja | 23.990 |
JAC | HFC 1040 KT 2.8T 2.5 Ton Caja | 28.490 |
JAC | HFC 1040 KT 2.8T Volcadora | 33.990 |
JMC | NHR 2.1 Ton Ch. Cab. ABS * | 20.728 |
JMC | N720 2.8 Ch. Cab. * | 23.778 |
JMC | Mobile Workshop | 39.028 |
KIA | Nuevo Bongo K2500 Caja* | 26.990 |
MERCEDES BENZ | Sprinter 416 Chasis Cab.* | 49.776 |
VOLKSWAGEN | Delivery Express 2.8 | 38.430 |
VOLKSWAGEN | 6160 2.8 | 42.700 |
MARCA | MODELO | U$S |
---|---|---|
FOTON | BJ-1061 3.8T 4.7 ton volcadora | 39.950 |
FOTON | 1065 2.8T Caja* | 28.950 |
HYUNDAI | EX6 6 Ton. Ch. Cab. | 41.500 |
HYUNDAI | EX8 6 Ton. Ch. Cab. | 43.000 |
HYUNDAI | EX10 6.9Ton. 140HP Ch.Cab. | 44.900 |
HYUNDAI | EX10 6.9Ton. 140HP Furgon | 54.900 |
IVECO | Tector 11-190 4.5T | 57.328 |
IVECO | Tector 24-280 Chasis Cab. | 87.828 |
JAC | 1063 Caja* | 35.990 |
MERCEDES BENZ | Accelo 915/37 EIII a/a | 50.874 |
MARCA | MODELO | U$S |
---|---|---|
DONGFENG | DF-210 6.7cc Volc. | 64.104 |
DONGFENG | DF-340 40 T 6x4 Mixer | 117.874 |
FOTON | BJ-1163 6.7T 245HP 6x2 DC | 54.900 |
FOTON | BJ-1163 6.7T 245HP 6x2 DC Volc | 67.100 |
FOTON | BJ-1226 6.7T 245HP DC Volc. | 79.300 |
FOTON | BJ-5254 9.7T 336HP TB Mixer | 104.920 |
FOTON | BJ-4259 11.8T 430HP 6x4 | 91.500 |
FOTON | BJ-4189 11.8T 350HP Camion | 79.300 |
HYUNDAI | HD 170 11.1 Cab. Dorm. ABS | 94.500 |
HYUNDAI | Xcient Tractor T. Alto EV 6x2 | 145.180 |
IVECO | Stralis Hi-Way 600S48 EV Tractor 6x2 | 146.388 |
MERCEDES BENZ | Atego 1728S/36 T C. Dorm.* | 95.648 |
SCANIA | R450 6X2 Tractor | 220.000 |
SCANIA | R450 6X2 Camion | 207.563 |
SCANIA | R540 A 12.7 EV 6x4 Cab. Dor. Aut. | 215.000 |
SINOTRUK | Sitrak T7H Tractor 6x2 430 HP Aut. | 108.200 |
SINOTRUK | Sitrak C7H Tractor 6x4 540 HP Aut. | 123.043 |
VOLKSWAGEN | 17250 E Constelation | 90.280 |
VOLKSWAGEN | 24280 EV Constellation | 102.480 |
VOLKSWAGEN | 24330 6X2 | 109.800 |
VOLKSWAGEN | 26280 EV Constellation | 108.580 |
VOLKSWAGEN | 31330 EV Constellation 6x4 | 117.120 |
VOLVO | FH 440 HP 6x2 Tractor | 179.433 |
VOLVO | FM 420 6x2 EV Tractor Cab.Dob. | 179.348 |
VOLVO | FM 380 6x2 EV Tractor Cab.Dob. | 182.397 |
VOLVO | FM 380 4x2 EV Tractor Cab.Dob. | 154.947 |
VOLVO | FM 460 6x2 Cab. Dorm. | 184.500 |
Estos precios son de lista de venta al público, incluye iva, son en dólares, han sido recabados en el mercado. Por mayor información dirigirse a la lista de Concesionarios. (*) Existen modelos opcionales con mayor equipamiento. Fuente: AUTODATA